Time Table
Under Graduate
First Year - II Semester
| Department | Section |
|---|---|
| AUT | Clik Here |
| BIO | Clik Here |
| CIVIL | Clik Here |
| CHE | A :: B |
| CSE | A :: B |
| ECE | A :: B |
| EEE | A :: B |
| IT | A :: B |
| MAR | Clik Here |
| MEC | A :: B |
Senior Classes(Dec 2011 - Apr 2012)
| Department | Batch | Sem | Sem | Sem |
|---|---|---|---|---|
| AUT | IV | VI | VIII | |
| BIO | IV | VI | VIII | |
| MAR | IV |
VI |
VIII |
|
| CHE | IV(A)::IV(B) |
VI(A)::VI(B) |
VIII |
|
| CIVIL | IV |
VI |
VIII |
|
| CSE | A | IV |
VI |
VIII |
| B | IV |
VI |
VIII |
|
| MEC | A | IV |
VI |
VIII |
| B | IV |
VI |
VIII |
|
| EEE | A | IV |
VI |
VIII |
| B | IV |
VI |
VIII |
|
| ECE | A | IV | VI | VIII |
| B | IV | VI | VIII | |
| IT | A | IV |
VI |
VIII |
| B | IV |
VI |
VIII |
Post Graduate
| Department | Batch | Semester |
|---|---|---|
| POWER ELECTRONICS | FT/PT | II :: III / III |
| COMMUNICATION SYSTEMS | FT/PT | II / IV / III |
| COMPUTER SCIENCE & ENGG | FT/PT | II(FT) / II(PT) / IV(FT) / IV(PT) / VI(PT) |
| COMPUTER AND COMMUNICATION & ENGG | FT/PT | II / II(PT) / IV / IV(PT) |
| COMPUTER AIDED DESIGN | FT | II / IV |
| BIO TECHNOLOGY(M.Tech) | FT | III / IV |
| CHEMICAL ENGINEERING(M.Tech) | FT | II |
| MCA | II(A) :: II(B) :: IV(A) :: IV(B) |


